Conductivity in water is a fundamental parameter that provides insight into the water's composition, quality, and potential interactions with its surroundings. When the conductivity of water measures above 0.2, it indicates that the water contains a notable concentration of dissolved ions and minerals, which can have significant consequences for various applications and environments. This phenomenon is due to the water's ability to conduct electricity, a property that is directly influenced by the presence of charged particles in the liquid matrix.
Conductivity, expressed in units of micro siemens per centimeter (μS/cm) or millisiemens per centimeter (mS/cm), is a metric that gauges the ability of water to carry an electric current. The underlying principle is straightforward: when water contains ions, these charged particles facilitate the transmission of electricity, making water conductive. Chatterjee Chemical Industries is a profound Kolkata-based company that manufactures and supplies the best Conductivity Water (>0.2) across India. We have had expertise in this field since 1990 when we were founded. Our product is made using the latest and most advanced technologies.
| Product Name | Conductivity Water (>0.2) |
| Supplier & Manufacturer By | Chatterjee Chemical Industries (CCI) |
| Usage/Application | Pharmaceutical industries, Food Companies, Automobile Industries, Hospital and Medical Industries, Laboratories |
| Form | Liquid |
| Treatment Used | Ion Exchange Process |
| Purity Level | 98-99% |
| Packaging Type | Plastic Can/Jar/Barrel/HDPE Barrel |
| Pack Size | 1 ltr, 2 ltr, 5 ltr, 10 ltr, 50 ltr |
| Min-order Quantity | 500 Ltr. |
| Domestic Market | All over West Bengal |
| Payment Mode | Banking modes like RTGS, NEFT, IMPS, Fund Transfer |
| Certification Type | SSI Certified |
| Country of Origin | India |
Chemical Aspects:
| Parameters | Quality Test Result | Limit |
| Chloride | Passes | 1.00 ppm (Maximum). |
| Hardness (as CaCO3) | 2.3ppm | 5.0ppm. (Maximum). |
| Conductivity (at 28 C) | 0.235 microsiens/cm | 40 microsiens/cm |
| Iron | < 0.028 ppm | < 0.1 ppm. (Maximum). |
| Sulphate | Not found | Nil |
| Alkalinity | Not found | Nil |
| Nitrate | Not found | Nil |
| Sodium Chloride (NACL) | Not found | Nil |
| P.H. (at 30 C) | 6.52 | 6.5 to 7.00 |
We are highly renowned across India for our best-quality products with superior-quality raw materials and technology to satisfy the needs of the customers.
Send Enquiry