D.M. water or Demineralized Water refers to water that has undergone a specialized purification process to remove almost all of its mineral ions and dissolved salts. This purification process, known as deionization, aims to achieve a very high level of purity by removing charged particles (ions) from the water. D.M. Water is used in various industrial, scientific, and technical applications where the presence of minerals and ions could interfere with processes or reactions.
Deionization is the process of removing ions from water using ion exchange resins. Cation exchange resins remove positively charged ions (cations), while anion exchange resins remove negatively charged ions (anions). This process results in water that is very close to pure H2O. Chatterjee Chemical Industries is a well-reputed and established company that manufactures and supplies the best D.M Water across India. We are based in Kolkata and were founded in 1990. We also hold Government Manufacturing Registration and SSI certificates.
Product Name | D.M. Water (Demineralized water) |
Supplier & Manufacturer By | Chatterjee Chemical Industries (CCI) |
Usage/Application | Pharmaceutical industries, Food Companies, Automobile Industries, Hospital and Medical Industries, Laboratories |
Form | Liquid |
Treatment Used | Ion Exchange Process |
Purity Level | 98-99% |
Chemical Formula | H2O |
Packaging Type | Plastic Can/Jar/Barrel/HDPE Barrel |
Pack Size | 1 ltr, 2 ltr, 5 ltr, 10 ltr, 50 ltr |
Appearance (colour) | Transparent Colorless |
Min-order Quantity | 500 Ltr. |
Domestic Market | All over West Bengal |
Payment Mode | Banking modes like RTGS, NEFT, IMPS, Fund Transfer |
Certification Type | SSI Certified |
Country of Origin | India |
Chemical Aspects:
Parameters | Quality Test Result | Limit |
Chloride | Passes | 1.00 ppm (Maximum). |
Hardness (as CaCO3) | 2.3ppm | 5.0ppm. (Maximum). |
Conductivity (at 28 C) | 0.235 microsiens/cm | 40 microsiens/cm |
Iron | < 0.028 ppm | < 0.1 ppm. (Maximum). |
Sulphate | Not found | Nil |
Alkalinity | Not found | Nil |
Nitrate | Not found | Nil |
Sodium Chloride (NACL) | Not found | Nil |
P.H. (at 30 C) | 6.52 | 6.5 to 7.00 |
We are highly renowned across India for our best-quality products with superior-quality raw materials and technology to satisfy the needs of the customers.
Send Enquiry